Dollar
Official Exchange Rate from Tuesday January 21st of 2020
= $ 3,320.77Three thousand, three hundred and twenty point seven seven colombian pesos
Dollar comparision
Select a date to compare
Calculator
Chart
Last 2 weeks
Date | Exchange rate |
---|---|
Tuesday January 21st of 2020 | $ 3,320.77 |
Monday January 20th of 2020 | $ 3,320.77 |
Sunday January 19th of 2020 | $ 3,320.77 |
Saturday January 18th of 2020 | $ 3,320.77 |
Friday January 17th of 2020 | $ 3,313.40 |
Thursday January 16th of 2020 | $ 3,296.74 |
Wednesday January 15th of 2020 | $ 3,278.83 |
Tuesday January 14th of 2020 | $ 3,288.05 |
Monday January 13th of 2020 | $ 3,272.62 |
Sunday January 12th of 2020 | $ 3,272.62 |
Saturday January 11th of 2020 | $ 3,272.62 |
Friday January 10th of 2020 | $ 3,253.89 |
Thursday January 9th of 2020 | $ 3,254.42 |
Wednesday January 8th of 2020 | $ 3,264.26 |
Tuesday January 7th of 2020 | $ 3,262.05 |
USD to COP
Dollars (USD) | = | Colombian Pesos (COP) |
---|---|---|
$ 1.00 Dollars | = | $ 3,320.77 Pesos |
$ 5.00 Dollars | = | $ 16,603.85 Pesos |
$ 10.00 Dollars | = | $ 33,207.70 Pesos |
$ 15.00 Dollars | = | $ 49,811.55 Pesos |
$ 20.00 Dollars | = | $ 66,415.40 Pesos |
$ 25.00 Dollars | = | $ 83,019.25 Pesos |
$ 50.00 Dollars | = | $ 166,038.50 Pesos |
$ 100.00 Dollars | = | $ 332,077.00 Pesos |
$ 200.00 Dollars | = | $ 664,154.00 Pesos |
$ 300.00 Dollars | = | $ 996,231.00 Pesos |
$ 400.00 Dollars | = | $ 1,328,308.00 Pesos |
$ 500.00 Dollars | = | $ 1,660,385.00 Pesos |
$ 1,000.00 Dollars | = | $ 3,320,770.00 Pesos |
$ 2,000.00 Dollars | = | $ 6,641,540.00 Pesos |
$ 5,000.00 Dollars | = | $ 16,603,850.00 Pesos |
COP to USD
Dollars (USD) | = | Colombian Pesos (COP) |
---|---|---|
$ 0.30 Dollars | = | $ 1,000.00 Pesos |
$ 0.60 Dollars | = | $ 2,000.00 Pesos |
$ 0.90 Dollars | = | $ 3,000.00 Pesos |
$ 1.20 Dollars | = | $ 4,000.00 Pesos |
$ 1.51 Dollars | = | $ 5,000.00 Pesos |
$ 3.01 Dollars | = | $ 10,000.00 Pesos |
$ 6.02 Dollars | = | $ 20,000.00 Pesos |
$ 9.03 Dollars | = | $ 30,000.00 Pesos |
$ 12.05 Dollars | = | $ 40,000.00 Pesos |
$ 15.06 Dollars | = | $ 50,000.00 Pesos |
$ 30.11 Dollars | = | $ 100,000.00 Pesos |
$ 60.23 Dollars | = | $ 200,000.00 Pesos |
$ 150.57 Dollars | = | $ 500,000.00 Pesos |
$ 301.13 Dollars | = | $ 1,000,000.00 Pesos |
$ 1,505.67 Dollars | = | $ 5,000,000.00 Pesos |